Month | Week | Date | Estonia | BaTcc | Latvia | Lietuva | Baltic Rally Trophy | ERC | WRC |
January | 52 | ||||||||
1 | 7 | Sprint Voru | |||||||
2 | 14-15 | Rally Aluksne | Rally Aluksne | ||||||
3 | 20-22 | Monte Carlo | |||||||
4 | 27-28 | Rally Utena | |||||||
February | 5 | ||||||||
6 | 10-11 | Rally Sarma | Sweden | ||||||
7 | 18-19 | Mikkeli ( Fin) | |||||||
8 | 22 | ||||||||
March | 9 | ||||||||
10 | 10-12 | Mexico | |||||||
11 | |||||||||
12 | |||||||||
April | 13 | 30-1 | Rally Azores gr | ||||||
14 | 7-9 | France | |||||||
15 | |||||||||
17 | 27-30 | Riga | Argentina | ||||||
May | 17 | 4-6 | Rally Canarias tar | ||||||
18 | |||||||||
20 | 19-20 | Rally Talsi | Rally Talsi ( Lat ) | Portugal | |||||
21 | 27-28 | Rally Harju | Parnu | Rally Gdansk (PL) | |||||
21 | |||||||||
June | 22 | 2-4 | Rally Acropolis gr | ||||||
23 | 9-10 | Rally Haapsalu | Italy | ||||||
24 | 16-18 | Rally Cyprus gr/tar | |||||||
25 | 23-24 | Baltic Rally Vilnius | Baltic Rally Vilnius | ||||||
July | 26 | 30-2 | Poland | ||||||
27 | |||||||||
28 | 14-15 | Rally Tartu | |||||||
29 | 19-22 | Palanga 1006 rase | Rally Latvia | Rally Latvia | |||||
30 | 28-30 | Finland | |||||||
August | 31 | 4-5 | Rally Rokiskis | Rally Raid PL tar | |||||
32 | |||||||||
33 | 18-20 | Riga Summer rase | Germany | ||||||
34 | 25-26 | Rally Voru | Rally Voru | Rally Barum tar | |||||
September | 35 | 8-9 | Rally Elektronai | Rally Elektronai | |||||
36 | 15-17 | Rally Roma It tar | |||||||
38 | 21-24 | Parnu 1000 rase* | |||||||
39 | 29-30 | Rally Classic | |||||||
October | 39 | ||||||||
40 | 6-8 | Rally Liepaja | Rally Liepaja gr | Spain | |||||
41 | 13-14 | Rally Saaremaa | |||||||
42 | |||||||||
43 | 27-29 | Great Britain | |||||||
November | 44 | ||||||||
45 | |||||||||
46 | 17-19 | Australia | |||||||
47 |
Cone Forest Rally Team. © 2003-2015 All rights reserved.